Prize Money

Prize Money

Prize money

# Entries
Position 160 140 120 100 80
1 € 750 € 655 € 565 € 470 € 375
2 € 550 € 480 € 415 € 345 € 275
3 € 350 € 305 € 265 € 220 € 175
4-6 € 250 € 220 € 190 € 155 € 125
7-12 € 175 € 155 € 130 € 110 € 90
13-18 € 125 € 110 € 95 € 80 € 65
19-24 € 100 € 90 € 75 € 65 €  50
25-30 € 80 € 70 € 60 € 50 € 40
31-36 € 60 € 50 € 45 € 40 € 30
Total € 5640 € 4950 € 4245 € 3570 € 2850
50+
# Entries
Position 160 140 120 100 80
1 € 50 € 45 € 40 € 30 € 25
2 € 40 € 35 € 30 € 25 € 20
3 € 30 € 25 € 20 € 20 € 15
Dames
# Entries
Position 160 140 120 100 80
1 € 50 € 45 € 40 € 30 € 25
2 € 40 € 35 € 30 € 25 € 20
3 € 30 € 25 € 20 € 20 € 15
-18
# Entries
Position 160 140 120 100 80
1 € 50 € 45 € 40 € 30 € 25
2 € 40 € 35 € 30 € 25 € 20
3 € 30 € 25 € 20 € 20 € 15
Position
1  € 500,00
2  € 350,00
3  € 250,00
4-6  € 175,00
7-12  € 125,00
13-18  € 100,00
Total  € 2.975,00