Schedule

Schedule

Squad Number  Date Games Start Time End time Re-entry fee
1 Vrijdag 29-8-2025 3 19:00 20:30  
2 Vrijdag 29-8-2025 3 20:30 22:00  
3 Vrijdag 29-8-2025 3 22:00 23:30 € 20
4 Zaterdag 30-8-2025 3 10:00 11:30 € 20
5 Zaterdag 30-8-2025 3 11:30 13:00 € 20
6 Zaterdag 30-8-2025 3 13:00 14:30 € 20
7 Zondag 31-8-2025 3 10:00 11:30 € 20
8 Zondag 31-8-2025 3 11:30 13:00 € 20
9 Zondag 31-8-2025 3 13:00 14:30 € 20
10 Vrijdag 5-9-2025 3 19:00 20:30 € 20
11 Vrijdag 5-9-2025 3 20:30 22:00 € 20
12 Vrijdag 5-9-2025 3 22:00 23:30 € 20
13 Zaterdag 6-9-2025 3 10:00 11:30 € 25
14 Zaterdag 6-9-2025 3 11:30 13:00 € 25
15 Zaterdag 6-9-2025 3 13:00 14:30 € 25
16 Zaterdag 6-9-2025 3 14:30 16:00 € 25
           
Finals     games Start time End time
1 Zondag 7 Sept 19-30 3 10.00 10.45
2 Zondag 7 Sept top 6 + 13-18 3 10.45 11.30
Oliepauze          
3 Zondag 7 Sept top 6 + 7-12 2 12.15 12.45
4 Zondag 7 Sept top 6 + 1-6 2 12.45 13.15
5 Zondag 7 Sept top 6 1 13.15 13.30
6 Zondag 7 Sept top 3 1 13.30 13.50