Shifts

Shifts

Shifts

Brussels squads
Squad Number Date Start Time Re-entry fee
1 04/04/2020 14:00:00
2 04/04/2020 15:15:00
3 04/04/2020 16:30:00 € 15
4 05/04/2020 10:00:00 € 15
5 05/04/2020 11:15:00 € 15
6 05/04/2020 12:30:00 € 15
7 08/04/2020 19:30:00 € 15
8 08/04/2020 20:45:00 € 15
9 08/04/2020 22:00:00 € 15
10 09/04/2020 19:30:00 € 20
11 09/04/2020 20:45:00 € 20
12 09/04/2020 22:00:00 € 20
13 10/04/2020 20:00:00 € 20
14 10/04/2020 21:15:00 € 20
15 10/04/2020 22:30:00 € 20
16 11/04/2020 10:00:00 € 25
17 11/04/2020 11:15:00 € 25
18 11/04/2020 13:30:00 € 25
19 11/04/2020 14:45:00 € 25
Finals
Finals games Start time
1 #21-36 3 10.00
2 top 8 + #13-20 3 10.45
3 top 8 + #5-12 3 11.30
Oil break
4 top 8 + #1-4 3 13.15
5 top 6 2 14.00
6 top 3 2 14.30
Den Bosch squads
Squad Number Date Start Re-entry fee
1 Saturday 2 May 2020 10:00
2 Saturday 2 May 2020 11:20
3 Saturday 2 May 2020 13:40 € 15,00
4 Saturday 2 May 2020 15:00 € 15,00
5 Sunday 3 May 2020 10:00 € 15,00
6 Sunday 3 May 2020 11:20 € 15,00
7 Sunday 3 May 2020 13:40 € 15,00
8 Sunday 3 May 2020 15:00 € 15,00
9 Friday 8 May 2020 14:00 € 20,00
10 Friday 8 May 2020 15:20 € 20,00
11 Friday 8 May 2020 16:40 € 20,00
12 Saturday 9 May 2020 09:00 € 25,00
13 Saturday 9 May 2020 10:20 € 25,00
14 Saturday 9 May 2020 11:40 € 25,00
15 Saturday 9 May 2020 14:00 € 25,00
16 Saturday 9 May 2020 15:20 € 25,00
17 Saturday 9 May 2020 16:40 € 25,00
Finals
Finals games Start time
1 #21-36 2 10.00
2 top 8 + #13-20 2 10.40
3 top 8 + #5-12 2 11.20
4 top 8 + #1-4 2 12.00
5 top 6 2 12.40
6 top 3 1 13.20
 
Haarlemmerliede squads
Squad Number Date Start Time Re-entry fee
1 13/06/2020 10:00:00
2 13/06/2020 11:20:00
3 13/06/2020 12:40:00 € 15
4 13/06/2020 15:00:00 € 15
5 13/06/2020 16:20:00 € 15
6 14/06/2020 10:00:00 € 15
7 14/06/2020 11:20:00 € 15
8 14/06/2020 13:40:00 € 15
9 14/06/2020 15:00:00 € 15
10 17/06/2020 19:00:00 € 15
11 17/06/2020 20:20:00 € 15
12 17/06/2020 21:40:00 € 15
13 18/06/2020 19:00:00 € 15
14 18/06/2020 20:20:00 € 15
15 18/06/2020 21:40:00 € 15
16 20/06/2020 09:30:00 € 25
17 20/06/2020 10:50:00 € 25
18 20/06/2020 12:50:00 € 25
19 20/06/2020 14:10:00 € 25
Finals
Finals games Start time
1 25-36 2 9.00
2 top 6 + 19-24 2 9.35
3 top 6 + 13-18 2 10.10
4 top 6 + 7-12 2 10.45
5 top 6 + 1-6 2 11.20
6 top 6 1 11.55
7 top 3 1 12.30
Schedule Tour Finals Sunday June 21
Finals Games Start time
1 7-18 2 13.45
2 top 6 + 1-6 2 14.20
3 Top 6 1 14.55
4 Top 3 1 15.20